Select your class (program)
Freshman
| Subjects | Credit Hours | Enter number grade |
|---|---|---|
| Agriculture | 3.00 | |
| Belizean Studies | 5.00 | |
| English | 5.00 | |
| Information Technology | 5.00 | |
| Integrated Science | 5.00 | |
| Literature | 5.00 | |
| Mathematics | 5.00 | |
| Physical Education | 3.00 | |
| Religion | 4.00 | |
| Spanish | 4.00 | |
| Successful Student Strategies | 3.00 |
Sophomore
| Subjects | Credit Hours | Enter number grade |
|---|---|---|
| Agriculture | 3.00 | |
| Belizean Studies | 5.00 | |
| English | 5.00 | |
| Information Technology | 5.00 | |
| Integrated Science | 5.00 | |
| Literature | 5.00 | |
| Mathematics | 5.00 | |
| Personality Development | 3.00 | |
| Physical Education | 3.00 | |
| Principles of Accounts | 3.00 | |
| Religion | 4.00 | |
| Spanish | 4.00 |
Science
| Subjects | Credit Hours | Enter number grade |
|---|---|---|
| Biology | 5.00 | |
| Chemistry | 5.00 | |
| English | 5.00 | |
| Information Technology | 5.00 | |
| Literature | 5.00 | |
| Mathematics | 5.00 | |
| Physics | 5.00 | |
| Religion | 4.00 | |
| Service Learning | 2.00 | |
| Social Studies | 5.00 | |
| Spanish | 4.00 |
General
| Subjects | Credit Hours | Enter number grade |
|---|---|---|
| Caribbean History | 5.00 | |
| Economics | 5.00 | |
| English | 5.00 | |
| Human & Social Biology | 5.00 | |
| Information Technology | 5.00 | |
| Literature | 5.00 | |
| Mathematics | 5.00 | |
| Religion | 4.00 | |
| Service Learning | 2.00 | |
| Social Studies | 5.00 | |
| Spanish | 4.00 |
Business
| Subjects | Credit Hours | Enter number grade |
|---|---|---|
| English | 5.00 | |
| Information Technology | 5.00 | |
| Literature | 5.00 | |
| Mathematics | 5.00 | |
| Office Admininstration | 5.00 | |
| Principles of Accounts | 5.00 | |
| Principles of Business | 5.00 | |
| Religion | 4.00 | |
| Service Learning | 2.00 | |
| Social Studies | 5.00 | |
| Spanish | 4.00 |
Science
| Subjects | Credit Hours | Enter number grade |
|---|---|---|
| Biology | 5.00 | |
| Chemistry | 5.00 | |
| English | 5.00 | |
| Information Technology | 5.00 | |
| Literature | 5.00 | |
| Mathematics | 5.00 | |
| Physics | 5.00 | |
| Religion | 4.00 | |
| Professional Development | 2.00 | |
| Social Studies | 5.00 | |
| Spanish | 4.00 |
General
| Subjects | Credit Hours | Enter number grade |
|---|---|---|
| Caribbean History | 5.00 | |
| Economics | 5.00 | |
| English | 5.00 | |
| Human & Social Biology | 5.00 | |
| Information Technology | 5.00 | |
| Literature | 5.00 | |
| Mathematics | 5.00 | |
| Religion | 4.00 | |
| Professional Development | 2.00 | |
| Social Studies | 5.00 | |
| Spanish | 4.00 |
Business
| Subjects | Credit Hours | Enter number grade |
|---|---|---|
| English | 5.00 | |
| Information Technology | 5.00 | |
| Literature | 5.00 | |
| Mathematics | 5.00 | |
| Office Admininstration | 5.00 | |
| Principles of Accounts | 5.00 | |
| Principles of Business | 5.00 | |
| Religion | 4.00 | |
| Professional Development | 2.00 | |
| Social Studies | 5.00 | |
| Spanish | 4.00 |